Subsidiaries
33
legal entities disclosed
Jurisdictions
10
states + countries
US / International
97% US
32 US · 1 intl
By functional typewhat each entity does, inferred from its legal name
Strategy & geographywhere the structure sits, and why
US onshore23 · 70%
Reinsurance / captive1 · 3%
Fund / SPV9 · 27%
3%
Offshore reins.
27.3%
Fund / SPV
1
Countries
What changed in the structurethis filing vs the prior annual report (2025-02-26) · 38 → 33 entities
+ Added (0)
none
− Removed (5)
EA Canada Development ULCBritish Columbia, Canada
EA HR Acquisition, LLCDelaware
Greenlight Educators LLCDelaware
K.F. Insurance Agency of Massachusetts, Inc.Massachusetts
Resource Life Insurance CompanyIllinois
Entities present in one annual Exhibit 21 but not the other, matched on a normalized legal name. Additions can be new formations, acquisitions, or first-time disclosures; removals can be wind-downs, mergers, or sales. Indicative.
By jurisdiction (top 10)
Delaware
13
Indiana
8
Illinois
3
Texas
2
Pennsylvania
2
Iowa
1
New York
1
Florida
1
New Jersey
1
Bermuda
1
Subsidiaries
| 40|86 Advisors, Inc. | Delaware |
| 40|86 Mortgage Capital, Inc. | Delaware |
| American Life and Casualty Marketing Division Co. | Iowa |
| Bankers Conseco Life Insurance Company | New York |
| Bankers Life Advisory Services, Inc. | Indiana |
| Bankers Life Agency, Inc. | Illinois |
| Bankers Life and Casualty Company | Illinois |
| Bankers Life Securities General Agency, Inc. | Indiana |
| Bankers Life Securities, Inc. | Indiana |
| Benetek Corporation | Florida |
| Business Credit Administration Corporation | Indiana |
| C.P. Real Estate Services Corporation | New Jersey |
| CDOC, Inc. | Delaware |
| CNO Bermuda Re, Ltd. | Bermuda |
| CNO Management Services Company | Texas |
| CNO Services, LLC | Indiana |
| Colonial Penn Life Insurance Company | Pennsylvania |
| Conseco Life Insurance Company of Texas | Texas |
| Conseco Marketing, L.L.C. | Indiana |
| CreekSource LLC | Delaware |
| Design Benefit Plans, Inc. | Illinois |
| Green Bay Trail Investment Corp. | Delaware |
| Green Bay Trail Investment Trust | Delaware |
| Hawthorne Advertising Agency Incorporated | Pennsylvania |
| Illinois General Investment Corp. | Delaware |
| Illinois General Investment Corp. II | Delaware |
| Illinois General Investment Trust | Delaware |
| Illinois General Investment Trust II | Delaware |
| Indiana General Investment Corp. | Delaware |
| Indiana General Investment Trust | Delaware |
| Optavise, LLC | Delaware |
| Performance Matters Associates, Inc. | Indiana |
| Washington National Insurance Company | Indiana |
Subsidiaries as disclosed in the company's annual report (Exhibit 21 — Subsidiaries of the Registrant). Functional type is inferred from each entity's legal name and is indicative.