Subsidiaries
25
legal entities disclosed
Jurisdictions
8
states + countries
US / International
84% US
21 US · 4 intl
By functional typewhat each entity does, inferred from its legal name
Strategy & geographywhere the structure sits, and why
US onshore13 · 52%
Fund / SPV11 · 44%
International operations1 · 4%
0%
Offshore reins.
44%
Fund / SPV
3
Countries
International footprint
Offshore centres
1
What changed in the structurethis filing vs the prior annual report (2025-02-13) · 24 → 25 entities
+ Added (3)
Corebridge Capital Services, Inc. 2Delaware
Corebridge U.S. Real Estate Fund V GP, LLCDelaware
SunAmerica Asset Management, LLC 1Delaware
− Removed (2)
Corebridge Capital Services, Inc.Delaware
SunAmerica Asset Management, LLCDelaware
Entities present in one annual Exhibit 21 but not the other, matched on a normalized legal name. Additions can be new formations, acquisitions, or first-time disclosures; removals can be wind-downs, mergers, or sales. Indicative.
By jurisdiction (top 8)
Delaware
13
Texas
5
Luxembourg
2
Missouri
1
Bermuda
1
New Hampshire
1
New York
1
England and Wales
1
Subsidiaries
| Corebridge Financial, Inc. | Delaware |
| Corebridge Life Holdings, Inc. | Texas |
| AGC Life Insurance Company | Missouri |
| Corebridge Insurance Company of Bermuda, Ltd. | Bermuda |
| American General Life Insurance Company | Texas |
| SunAmerica Asset Management, LLC 1 | Delaware |
| Corebridge Capital Services, Inc. 2 | Delaware |
| The Variable Annuity Life Insurance Company | Texas |
| VALIC Financial Advisors, Inc. | Texas |
| VALIC Retirement Services Company | Texas |
| VALIC Trust Company Inc. | New Hampshire |
| The United States Life Insurance Company in the City of New York | New York |
| SAFG Capital LLC | Delaware |
| Corebridge Institutional Investments Holdings Corp. | Delaware |
| Corebridge Institutional Investments (Europe), Limited | England and Wales |
| Corebridge Institutional Investments (U.S.), LLC | Delaware |
| Corebridge Real Estate Investors Inc. | Delaware |
| Corebridge Europe Real Estate Fund I GP S.a r.l. | Luxembourg |
| Corebridge U.S. Real Estate Fund I GP, LLC | Delaware |
| Corebridge U.S. Real Estate Fund II GP, LLC | Delaware |
| Corebridge Europe Real Estate Fund II GP S.a r.l. | Luxembourg |
| Corebridge U.S. Real Estate Fund III GP, LP | Delaware |
| Corebridge U.S. Real Estate Fund IV GP, LLC | Delaware |
| Corebridge U.S. Real Estate Fund V GP, LLC | Delaware |
| Corebridge Markets, LLC | Delaware |
Subsidiaries as disclosed in the company's annual report (Exhibit 21 — Subsidiaries of the Registrant). Functional type is inferred from each entity's legal name and is indicative.