Subsidiaries
141
legal entities disclosed
Jurisdictions
48
states + countries
US / International
49% US
69 US · 72 intl
By functional typewhat each entity does, inferred from its legal name
Strategy & geographywhere the structure sits, and why
US onshore55 · 39%
Reinsurance / captive3 · 2%
Fund / SPV19 · 13%
International operations64 · 45%
2.1%
Offshore reins.
13.5%
Fund / SPV
41
Countries
International footprint
Europe
22
Asia-Pacific
18
Other
14
Latin America
6
Offshore centres
2
Middle East & Africa
2
What changed in the structurethis filing vs the prior annual report (2025-02-24) · 139 → 141 entities
+ Added (18)
AB Custom Alternative Solutions LLCDelaware
AllianceBernstein (Argentina)S.R.L. Argentina
AllianceBernstein (Mexico) S. de R.L. deC.V. Mexico
AllianceBernstein Administradora de Carteiras (Brasil)Ltda. Brazil
AllianceBernstein Corporation ofDelaware DE
AllianceBernstein Portugal, UnipessoalLDA Portugal
CPH Capital FondsmaeglerselskabA/S Denmark
CarVal PortugalLDA Portugal
EQ ECRED Investments I S.àr.l. Luxembourg
EQ ECRED Investments II S.àr.l. Luxembourg
EQ European Commercial Real Estate Debt Holdings GP S.àr.l. Luxembourg
Equitable Financial Life Insurance Company ofAmerica AZ
Farmland Investors, LLCDelaware
LISTINGA
MONY Participacoes LTDA (f/k/a MONY Consultoria e Corretagem de SegurosLtda.) Brazil
Real Estate Partnership Equitiesvarious) **
SEEListing A
Switchyard 500 Santa Fe LLC (a Delaware Limited Liability Company)Delaware
− Removed (17)
AllianceBernstein (Argentina) S.R.L.Argentina
AllianceBernstein (Mexico) S. de R.L. de C.V.Mexico
AllianceBernstein Administradora de Carteiras (Brasil) Ltda.Brazil
AllianceBernstein Corporation of DelawareDelaware
AllianceBernstein Portugal, Unipessoal LDAPortugal
AllianceBernstein Solutions (India) Private LimitedIndia
Autonomous Research LimitedUnited Kingdom
CPH Capital Fondsmaeglerselskab A/SDenmark
CarVal Portugal LDAPortugal
EQ ECRED Investments I S.à r.l.Luxembourg
EQ ECRED Investments II S.à r.l.Luxembourg
EQ European Commercial Real Estate Debt Holdings GP S.à r.l.Luxembourg
EQ European Commercial Real Estate Debt, SICAV-RAIFLuxembourg
Equitable Financial Life Insurance Company of AmericaArizona
LISTING A - AllianceBernstein Corporation—
MONY Participacoes LTDA (f/k/a MONY Consultoria e Corretagem de Seguros Ltda.)Brazil
SEE LISTING A—
Entities present in one annual Exhibit 21 but not the other, matched on a normalized legal name. Additions can be new formations, acquisitions, or first-time disclosures; removals can be wind-downs, mergers, or sales. Indicative.
By jurisdiction (top 40)
Delaware
57
United Kingdom
11
New York
6
Singapore
4
China
4
Corporation DE
3
r.l. Luxembourg
3
India
3
Arizona
2
Cayman Islands
2
Canada
2
Hong Kong
2
Ireland
2
Switzerland
2
Llp Uk
2
Australia
2
Luxembourg
2
LDA Portugal
2
Bermuda
1
P.R
1
SICAV-RAIF Luxembourg
1
Vermont
1
Listing A
1
various) **
1
Colorado
1
Argentina
1
Jamaica
1
Ltda.) Brazil
1
America AZ
1
Ohio
1
A
1
New Hampshire
1
Taiwan
1
KK Japan
1
France
1
A/S Denmark
1
Delaware DE
1
S.R.L. Argentina
1
Germany
1
Chile
1
Subsidiaries
| Equitable Holdings, Inc | Delaware |
| Alpha Units Holdings, Inc | Delaware |
| Alpha Units Holdings II, Inc | Delaware |
| 787 Holdings, LLC | Delaware |
| 1285 Holdings, LLC | Delaware |
| Equitable Financial Services, LLC | Delaware |
| CS Life Re Company | Arizona |
| Equitable Financial Investment Management, LLC | Delaware |
| Equitable Investment Management, LLC | Delaware |
| Equitable Financial Bermuda RE Ltd | Bermuda |
| EQ AZ Life Re Company | Arizona |
| Equitable Distribution Holding | Corporation DE |
| Equitable Advisors, LLC | Delaware |
| Equitable Network, LLC | Delaware |
| Equitable Network of Puerto Rico, Inc | P.R |
| Penn Investment Advisors, Inc | New York |
| PlanConnect, LLC | Delaware |
| Equitable Financial Life Insurance Company | New York |
| Equitable Investment Management Group LLC | Delaware |
| VA Capital Company LLC | Delaware |
| Broad Vista Partners, LLC | Delaware |
| 200 East 87th Street Company, LLC | Delaware |
| Westory 14 th Street LLC | Delaware |
| EQ European Commercial Real Estate Debt Holdings LLC | Delaware |
| EQ European Commercial Real Estate Debt Holdings GP S.à | r.l. Luxembourg |
| EQ European Commercial Real Estate Debt, | SICAV-RAIF Luxembourg |
| EQ ECRED Investments I S.à | r.l. Luxembourg |
| EQ ECRED Investments II S.à | r.l. Luxembourg |
| EQ Holdings, LLC | New York |
| Equitable Casualty Insurance Company | Vermont |
| AllianceBernstein | Corporation DE |
| SEE | Listing A |
| Equitable Distributors, LLC | Delaware |
| J.M.R. Realty Services, Inc | Delaware |
| Equitable Structured Settlement Corp | Delaware |
| Equitable Managed Assets, L.P | Delaware |
| EVSA, Inc | Delaware |
| ECA Residential LLC | Delaware |
| Farmland Investors, LLC | Delaware |
| Real Estate Partnership Equities | various) ** |
| Switchyard 500 Santa Fe LLC (a Delaware Limited Liability Company) | Delaware |
| Separate Account 166, LLC | Delaware |
| Equitable Financial Life and Annuity Company | Colorado |
| MONY International Holdings, LLC | Delaware |
| MONY International Life Insurance Co. Seguros de Vida S.A | Argentina |
| MONY Financial Resources of the Americas Limited | Jamaica |
| MBT, Ltd | Cayman Islands |
| MONY Participacoes LTDA (f/k/a MONY Consultoria e Corretagem de Seguros | Ltda.) Brazil |
| Equitable Financial Life Insurance Company of | America AZ |
| Equitable Financial Investment Management America, LLC | Delaware |
| ECA AZ Residential LLC | Delaware |
| MONY Financial Services, Inc | Delaware |
| Financial Marketing Agency, Inc | Ohio |
| 1740 Advisers, Inc | New York |
| LISTING | A |
| AllianceBernstein Holding L.P | Delaware |
| AllianceBernstein L.P | Delaware |
| AB Trust Company, LLC | New Hampshire |
| AllianceBernstein Investments Taiwan Limited | Taiwan |
| AB Distribution Vehicle LLC | Delaware |
| Alliance Capital Management LLC | Delaware |
| AllianceBernstein Real Estate Investments LLC | Delaware |
| AB Private Credit Investors LLC | Delaware |
| AB Custom Alternative Solutions LLC | Delaware |
| Sanford C. Bernstein & Co., LLC | Delaware |
| Autonomous Research U.S. L.P | New York |
| AnchorPath Financial, LLC | Delaware |
| AnchorPath GP, LLC | Delaware |
| AB Broadly Syndicated Loan Manager LLC | Delaware |
| SCB Global Holdings LLC | Delaware |
| Bernstein North America Holdings LLC | Delaware |
| Bernstein Institutional Services LLC | Delaware |
| Sanford C. Bernstein (Canada) Limited | Canada |
| AllianceBernstein Business Services Private Limited | India |
| AllianceBernstein International LLC | Delaware |
| Sanford C. Bernstein Holdings Limited | United Kingdom |
| Sanford C. Bernstein (Hong Kong) Limited | Hong Kong |
| Sanford C. Bernstein Japan | KK Japan |
| Sanford C. Bernstein (Singapore) Private Limited | Singapore |
| Sanford C. Bernstein (Ireland) Limited | Ireland |
| Sanford C. Bernstein (Schwiez) GmbH | Switzerland |
| Sanford C. Bernstein Limited | United Kingdom |
| Sanford C. Bernstein (Autonomous UK) 1 Limited | United Kingdom |
| Bernstein Autonomous | Llp Uk |
| Procensus Limited | United Kingdom |
| Sanford C. Bernstein (CREST Nominees) Ltd | United Kingdom |
| Sanford C. Bernstein (India) Private Limited | India |
| BSG France S.A | France |
| AllianceBernstein (Europe) Limited | Ireland |
| CPH Capital Fondsmaeglerselskab | A/S Denmark |
| AllianceBernstein Holdings Limited | United Kingdom |
| AllianceBernstein ECRED Management Limited | United Kingdom |
| AllianceBernstein ECRED Co-Investment Limited | United Kingdom |
| AllianceBernstein Corporation of | Delaware DE |
| AllianceBernstein (Argentina) | S.R.L. Argentina |
| AB Germany GmbH | Germany |
| AllianceBernstein (Chile) SpA | Chile |
| AllianceBernstein Japan Ltd | Japan |
| AllianceBernstein Investment Management Australia Limited | Australia |
| AllianceBernstein Administradora de Carteiras (Brasil) | Ltda. Brazil |
| AllianceBernstein Holdings (Cayman) Ltd | Cayman Islands |
| AllianceBernstein Preferred Limited | United Kingdom |
| AB Bernstein Israel Ltd | Israel |
| AllianceBernstein Limited | United Kingdom |
| AllianceBernstein (DIFC) Limited | UAE |
| AllianceBernstein Schweiz AG | Switzerland |
| AllianceBernstein (Luxembourg) S.a.r.l | Luxembourg |
| AllianceBernstein (Mexico) S. de R.L. de | C.V. Mexico |
| AllianceBernstein Australia Limited | Australia |
| AllianceBernstein Canada, Inc | Canada |
| AllianceBernstein (Singapore) Ltd | Singapore |
| AllianceBernstein Portugal, Unipessoal | LDA Portugal |
| Alliance Capital (Mauritius) Private Ltd | Mauritius |
| AllianceBernstein Invest. Res. & Man. (India) Pvt. Ltd | India |
| AllianceBernstein Investments, Inc | Delaware |
| AllianceBernstein Investor Services, Inc | Delaware |
| AllianceBernstein Oceanic | Corporation DE |
| AllianceBernstein Asset Management (Korea) Ltd | Korea |
| AllianceBernstein Hong Kong Limited | Hong Kong |
| AllianceBernstein Fund Management Co., Ltd | China |
| AllianceBernstein Management Consulting (Shanghai) Co., Ltd | China |
| AB (Shanghai) Overseas Investment Fund Management Co., Ltd | China |
| AB CarVal Investors L.P | Delaware |
| CarVal CLO Management GP, LLC | Delaware |
| CarVal CLO Management Holdings, L.P | Delaware |
| CarVal CLO Management, LLC | Delaware |
| CarVal Carry GP Corp | Cayman |
| CVI General Partner, LLC | Delaware |
| CVI Resi Manager, LLC | Delaware |
| CarVal Investors Luxembourg S.a.r.l | Luxembourg |
| CarVal Investors UK Limited | United Kingdom |
| CarVal Investors GB | Llp Uk |
| CarVal Portugal | LDA Portugal |
| CarVal Investors Pte Ltd | Singapore |
| CarVal Investors PRC Holdings Pte. Ltd | Singapore |
| CarVal Wensheng Private Fund Management (Shanghai) Co., Ltd | China |
| W.P. Stewart & Co., LLC | Delaware |
| WPS Advisors, LLC | Delaware |
| W.P. Stewart Asset Management LLC | Delaware |
| W.P. Stewart Securities LLC | Delaware |
| W.P. Stewart Asset Management (NA), LLC | New York |
Subsidiaries as disclosed in the company's annual report (Exhibit 21 — Subsidiaries of the Registrant). Functional type is inferred from each entity's legal name and is indicative.