Subsidiaries
45
legal entities disclosed
Jurisdictions
13
states + countries
US / International
78% US
35 US · 9 intl
By functional typewhat each entity does, inferred from its legal name
Strategy & geographywhere the structure sits, and why
US onshore35 · 78%
Reinsurance / captive2 · 4%
International operations8 · 18%
4.4%
Offshore reins.
0%
Fund / SPV
6
Countries
International footprint
Other
3
Asia-Pacific
2
Latin America
2
Middle East & Africa
1
What changed in the structurethis filing vs the prior annual report (2025-02-28) · 43 → 45 entities
+ Added (2)
Enact Global Holdings Corporation (1)North Carolina
Seniorly, Inc.Delaware
− Removed (0)
none
Entities present in one annual Exhibit 21 but not the other, matched on a normalized legal name. Additions can be new formations, acquisitions, or first-time disclosures; removals can be wind-downs, mergers, or sales. Indicative.
By jurisdiction (top 13)
Delaware
15
North Carolina
8
Virginia
6
Washington, D.C
3
Washington
2
New York
2
Mexico
2
Bermuda
1
Hong Kong
1
India
1
Mauritius
1
Vermont
1
Florida
1
Subsidiaries
| Assigned Settlement, Inc. | Virginia |
| Capital Brokerage Corporation | Washington |
| CareScout, LLC | Delaware |
| CareScout Holdings, Inc. | Delaware |
| CareScout Insurance Company | Virginia |
| Enact Financial Assurance Corporation (1) | North Carolina |
| Enact Financial Services, Inc. (1) | Delaware |
| Enact Global Holdings Corporation (1) | North Carolina |
| Enact Holdings, Inc. (1) | Delaware |
| Enact Mortgage Holdings, LLC (1) | North Carolina |
| Enact Mortgage Insurance Corporation (1) | North Carolina |
| Enact Mortgage Insurance Corporation of North Carolina (1) | North Carolina |
| Enact Mortgage Services, LLC (1) | North Carolina |
| Enact Residential Insurance Corporation (1) | North Carolina |
| Enact Re Ltd. (1) | Bermuda |
| Genworth Annuity Service Corporation | Delaware |
| Genworth Financial Agency, Inc. | Virginia |
| Genworth Financial Asia Limited | Hong Kong |
| Genworth Financial India Private Limited | India |
| Genworth Financial International Holdings, LLC | Delaware |
| Genworth Financial Mauritius Holdings Limited (1) | Mauritius |
| Genworth Holdings, Inc. | Delaware |
| Genworth Life and Annuity Insurance Company | Virginia |
| Genworth Life Insurance Company (dba GLIC in New York) | Delaware |
| Genworth Life Insurance Company of New York | New York |
| Genworth North America Corporation | Washington |
| Genworth Seguros de Credito a la Vivienda, S.A. de C.V. | Mexico |
| Genworth Servicios, S. de R. L. de C. V. | Mexico |
| GFCM LLC | Delaware |
| GLIC Real Estate Holding, LLC | Delaware |
| GLICNY Real Estate Holding, LLC | Delaware |
| GNWLAAC Real Estate Holding, LLC | Delaware |
| HGI Annuity Service Corporation | Delaware |
| Jamestown Assignment Company, Inc. | Virginia |
| Mayflower Assignment Corporation | New York |
| Monument Lane PCC, Inc. (1) | Washington, D.C |
| Monument Lane IC 1, Inc. (1) | Washington, D.C |
| Monument Lane IC 2, Inc. (1) | Washington, D.C |
| Newco Properties, Inc. | Virginia |
| River Lake Insurance Company VI | Delaware |
| River Lake Insurance Company X | Vermont |
| Seniorly, Inc. | Delaware |
| Sponsored Captive Re, Inc. (1) | North Carolina |
| United Pacific Structured Settlement Company | Florida |
| (1) | — |
Subsidiaries as disclosed in the company's annual report (Exhibit 21 — Subsidiaries of the Registrant). Functional type is inferred from each entity's legal name and is indicative.