Profile
| Market Cap | -- |
| Enterprise Value | -- |
| Total Assets | C$1.03T |
| Total Equity | C$50.1B |
| Shares Out | -- |
| Revenue (TTM) | C$8.1B |
| Sector | Life & Annuity Insurance |
Margins (TTM)
| Gross | -- |
| EBITDA | -- |
| Operating | -- |
| Net | 68.5% |
| FCF | -- |
Financial Health
| Total Cash | C$26.7B |
| Total Debt | -- |
| Net Debt | C$-26.7B |
| Debt/Equity | -- |
| ND/EBITDA | -- |
Valuation (TTM)
| P/E | 12.4x |
| P/B | n/m |
| EV/Sales | n/m |
| P/OCF | n/m |
| P/FCF | n/m |
| EV/EBIT | n/m |
Deep Dive Summary
1
Read an insurer through its balance sheet and investment spread, not a retailer's margin lens: net investment income, reserve adequacy, and capital strength matter more than a single operating-margin number.
2
Regulatory solvency capital — the regulator's lens, normalized cross-regime — is on the **Capital & Ratings** tab.