Distribution mix by channel
20 actively-distributed products · 4 closed / in-force only (excluded)Share of distinct in-market products per channel; balance-sheet exposure shown where disclosed. Channels classified from the analyst-curated product catalog (free-text distribution column).
Employer / group / worksite
45%
9 prod
Direct / institutional
25%
5 prod · $712.0B
Broker-dealer / wirehouse
25%
5 prod
Direct / DTC
5%
1 prod
Disclosed distribution channels (annual sales / deposits)
| Channel | Products | Segment | Annual Premiums/Deposits ($M) |
|---|---|---|---|
| Direct to employer retirement plans | Group retirement, workplace savings, GICs | RIS | $4,945.1 deposits (workplace) + sep acct flows |
| Direct to plan sponsors / institutional | PRT, funding agreements, GICs | RIS | $3,103.1 PRT premiums + institutional deposits |
| FHLB / medium-term note programs | Funding agreements | RIS | $8,335.8 outstanding (2011 program) |
| Employer group (direct + broker) | Group life, LTD, STD, dental, vision | B&P | ~$3,690M premiums (B&P total) |
| Broker-dealer / wirehouses / agent | Individual VA, RILA, term life, UL | RIS + B&P | $1,686.5 RILA + $673.3 term + $1,283.7 UL premiums |
| Latin America pension system | Mandatory pension, annuities | PAM | $29.4M annuity issuances + pension contributions |
Source: curated product catalog from public filings. Channel classification is derived (keyword mapping of disclosed distribution text); in-force-only and intercompany/ceded blocks are excluded from the active mix.