Profile
| Market Cap | -- |
| Enterprise Value | -- |
| Total Assets | C$398.5B |
| Total Equity | C$24.5B |
| Shares Out | -- |
| Revenue (TTM) | C$41.9B |
| Sector | Life & Annuity Insurance |
Margins (TTM)
| Gross | -- |
| EBITDA | -- |
| Operating | -- |
| Net | 8.5% |
| FCF | -- |
Financial Health
| Total Cash | C$9.6B |
| Total Debt | -- |
| Net Debt | C$-9.6B |
| Debt/Equity | -- |
| ND/EBITDA | -- |
Valuation (TTM)
| P/E | 11.7x |
| P/B | n/m |
| EV/Sales | n/m |
| P/OCF | n/m |
| P/FCF | n/m |
| EV/EBIT | n/m |
Deep Dive Summary
1
Read an insurer through its balance sheet and investment spread, not a retailer's margin lens: net investment income, reserve adequacy, and capital strength matter more than a single operating-margin number.
2
Regulatory solvency capital — the regulator's lens, normalized cross-regime — is on the **Capital & Ratings** tab.