Subsidiaries
105
legal entities disclosed
Jurisdictions
16
states + countries
US / International
91% US
96 US · 9 intl
By functional typewhat each entity does, inferred from its legal name
Strategy & geographywhere the structure sits, and why
US onshore70 · 67%
Fund / SPV27 · 26%
International operations8 · 8%
0%
Offshore reins.
25.7%
Fund / SPV
5
Countries
International footprint
Europe
4
Asia-Pacific
3
Offshore centres
1
What changed in the structurethis filing vs the prior annual report (2025-02-21) · 110 → 105 entities
+ Added (6)
Oconee Real Estate Holdings XV - SPANISH COVE LLCDelaware
Oconee Real Estate Holdings XVII - CROSSINGS LLCDelaware
Oconee Real Estate Holdings XVIII - HOUSTON LLCDelaware
OneAmerica Investment Advisory Services LLCIndiana
OneAmerica Retirement Services LLCIndiana
Voya Nonqualified Plan Pay Services, LLCDelaware
− Removed (11)
Czech Asset Management, L.P.Delaware
Czech GP, LLCDelaware
Oconee Real Estate Holdings IX - PHOENIX LLCDelaware
Oconee Real Estate Holdings VIII - PORTRAIT LLCDelaware
RiverRoch LLCDelaware
SJC Capital Finance Fund III GP, LLCDelaware
SJC Capital Finance Fund IV GP, LLCDelaware
SJC Direct Lending Fund III GP, L.P.Delaware
SJC Direct Lending Fund IV GP, L.P.Delaware
SJC Direct Lending Revolver Fund III GP, L.P.Delaware
Voya Investment Management Services (UK) LimitedUnited Kingdom
Entities present in one annual Exhibit 21 but not the other, matched on a normalized legal name. Additions can be new formations, acquisitions, or first-time disclosures; removals can be wind-downs, mergers, or sales. Indicative.
By jurisdiction (top 16)
Delaware
79
Connecticut
5
United Kingdom
3
South Carolina
2
Indiana
2
Hong Kong
2
Minnesota
2
India
2
New Hampshire
1
California
1
New York
1
Colorado
1
Cayman Islands
1
Ireland
1
Arizona
1
New Jersey
1
Subsidiaries
| Benefitfocus, Inc. | Delaware |
| Benefitfocus.com, Inc. | South Carolina |
| BenefitStore, LLC | South Carolina |
| Benefit Strategies, LLC | New Hampshire |
| Oconee Real Estate Holdings IV - ARB LLC | Delaware |
| Oconee Real Estate Holdings V - CASC LLC | Delaware |
| Oconee Real Estate Holdings VI - Green LLC | Delaware |
| Oconee Real Estate Holdings VII - CANOPY LLC | Delaware |
| Oconee Real Estate Holdings X - OASIS LLC | Delaware |
| Oconee Real Estate Holdings XI - MARKET CENTER LLC | Delaware |
| Oconee Real Estate Holdings XII - RIVERSIDE LLC | Delaware |
| Oconee Real Estate Holdings XV - SPANISH COVE LLC | Delaware |
| Oconee Real Estate Holdings XVII - CROSSINGS LLC | Delaware |
| Oconee Real Estate Holdings XVIII - HOUSTON LLC | Delaware |
| OneAmerica Investment Advisory Services LLC | Indiana |
| OneAmerica Retirement Services LLC | Indiana |
| Opportunity Investor P Associates, L.P. | Delaware |
| Opportunity Investor P Secondary Associates, LLC | Delaware |
| Opportunity Investor P, L.P. | Delaware |
| Pen-Cal Administrators, Inc. | California |
| Pomona Associates V, LP | Delaware |
| Pomona Associates VI, LP | Delaware |
| Pomona Associates VII, L.P. | Delaware |
| Pomona Associates VIII, L.P. | Delaware |
| Pomona Capital Asia Limited | Hong Kong |
| Pomona Energy Partners US, L.P. | Delaware |
| Pomona Energy Partners, L.P. | Delaware |
| Pomona Europe Advisers Limited | United Kingdom |
| Pomona Europe, Ltd. | United Kingdom |
| Pomona G.P. Holdings LLC | Delaware |
| Pomona Holdings Associates III LLC | Delaware |
| Pomona Investors III, L.P. | Delaware |
| Pomona Investors IV, L.P. | Delaware |
| Pomona Investors V L.P. | Delaware |
| Pomona Management LLC | Delaware |
| Pomona Primary Associates III LLC | Delaware |
| Pomona Primary Associates IV LLC | Delaware |
| Pomona Primary Associates V LLC | Delaware |
| Pomona Secondary Associates V LLC | Delaware |
| Pomona Secondary Associates VI LLC | Delaware |
| Pomona Secondary Associates VII LLC | Delaware |
| Pomona Secondary Associates VIII, LLC | Delaware |
| Pomona Voya (US) Holdings Associates II LLC | Delaware |
| Pomona Voya (US) Holdings Associates II, L.P. | Delaware |
| Pomona Voya (US) Holdings Associates III LLC | Delaware |
| Pomona Voya (US) Holdings Associates III LP | Delaware |
| Pomona Voya (US) Holdings Associates IV LLC | Delaware |
| Pomona Voya (US) Holdings Associates IV, L.P. | Delaware |
| Pomona Voya (US) Holdings Associates LLC | Delaware |
| Pomona Voya (US) Holdings Associates V, L.P. | Delaware |
| Pomona Voya (US) Holdings Associates V, LLC | Delaware |
| Pomona Voya (US) Holdings Associates, L.P. | Delaware |
| Pomona Voya (US) Holdings Co- Investment Associates II, L.P. | Delaware |
| Pomona Voya (US) Holdings Co-Investment Associates L.P. | Delaware |
| Pomona Voya (US) Holdings Co-Investment II, L.P. | Delaware |
| Pomona Voya (US) Holdings IV, L.P. | Delaware |
| Pomona Voya (US) Holdings V L.P. | Delaware |
| Pomona Voya (US) Holdings V-A, L.P. | Delaware |
| Pomona Voya Asia Pacific Associates, L.P. | Delaware |
| Pomona Voya Asia Pacific Associates, LLC | Delaware |
| ReliaStar Life Insurance Company | Minnesota |
| ReliaStar Life Insurance Company of New York | New York |
| Security Life Assignment Corporation | Colorado |
| Tango Health, Inc. | Delaware |
| VAAM (Cayman) Ltd. | Cayman Islands |
| VAAM GP LLC | Delaware |
| VFI India Holdings LLC | India |
| VIM Holdings LLC | Delaware |
| VIM SLP Holdings LLC | Delaware |
| VIM SLP Holdings Inc. | Delaware |
| Voya Alternative Asset Management Ireland Limited | Ireland |
| Voya Alternative Asset Management LLC | Delaware |
| Voya Benefits Company, LLC | Delaware |
| Voya Capital, LLC | Delaware |
| Voya Custom Investments LLC | Delaware |
| Voya Enhanced Middle Market Credit GP I LP | Delaware |
| Voya Enhanced Middle Market Credit Fund I LP | Delaware |
| Voya Enhanced Middle Market Credit Fund I (RNF) LP | Delaware |
| Voya Enhanced Middle Market Credit Fund I Originator LLC | Delaware |
| Voya Financial Advisors, Inc. | Minnesota |
| Voya Financial Partners, LLC | Delaware |
| Voya Funds Services, LLC | Delaware |
| Voya Global Services Private Limited | India |
| Voya Holdings Inc. | Connecticut |
| Voya Institutional Plan Services, LLC | Delaware |
| Voya Institutional Trust Company | Connecticut |
| Voya Insurance Solutions, LLC | Connecticut |
| Voya Investment Management (UK) Limited | United Kingdom |
| Voya Investment Management Alternative Assets LLC | Delaware |
| Voya Investment Management Co. LLC | Delaware |
| Voya Investment Management LLC | Delaware |
| Voya Investment Trust Co. | Connecticut |
| Voya Investments Distributor, LLC | Delaware |
| Voya Investments, LLC | Arizona |
| Voya Multi-Strategy Opportunity Fund LLC | Delaware |
| Voya Nonqualified Plan Pay Services, LLC | Delaware |
| Voya Payroll Management, Inc. | Delaware |
| Voya Pomona Asia Pacific G.P. Limited | Hong Kong |
| Voya Pomona Asia Pacific Private Equity Co-Invest I L.P. | Delaware |
| Voya Pomona Holdings LLC | Delaware |
| Voya Realty Group LLC | Delaware |
| Voya Retirement Advisors, LLC | New Jersey |
| Voya Retirement Insurance and Annuity Company | Connecticut |
| Voya Services Company | Delaware |
| Voya Special Investments, Inc. | Delaware |
Subsidiaries as disclosed in the company's annual report (Exhibit 21 — Subsidiaries of the Registrant). Functional type is inferred from each entity's legal name and is indicative.